Lacrosse Box Score |
Summary |
Lourdes (3-0) vs. Point (2-4) Date: Mar 09, 2017 Attendance: 40 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 2 | 5 | 3 | 3 | 13 |
Point | 3 | 1 | 1 | 4 | 9 |
Lourdes SCORING: GOALS: Jared Yoshino 8; Cory Campbell 1; Dalton Vowles 1;
Tanner Jaramillo 1; Drew Gilhooly 1; Bret Sproul 1.
ASSISTS: Casey Hilfinger 2; Cory Campbell 1; Jared Yoshino 1.
Point SCORING: GOALS: Chase Parker 3; W. Collazo-Brown 2; Joshua Gracia 2; Najarri Whitehead 1; Greg Wilson 1. ASSISTS: W. Collazo-Brown 1; Joshua Gracia 1; Najarri Whitehead 1; Greg Wilson 1. Penalties - Lourdes 3/3:00; Point 4/4:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Point 0/0 (0). Officials:. |
Point |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
MF | 1 | Coffi Nyadanou | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
MF | 4 | Greg Wilson | 1 | 1 | 2 | 5 | 2 | 0 | 0-0 | 1-1:00 |
D | 5 | Mitchell Daniel | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
A | 7 | Chase Parker | 3 | 0 | 9 | 1 | 3 | 0 | 0-0 | - |
A | 9 | Najarri Whitehead | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
MF | 15 | Kalen Newsome | 0 | 0 | 0 | 4 | 1 | 1 | 14-24 | - |
GK | 18 | Harry Dismukes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 21 | Joshua Gracia | 2 | 1 | 4 | 2 | 2 | 1 | 0-0 | - |
D | 22 | Collyn Birkbeck | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 2-2:00 |
D | 24 | Austin Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
3 | William Burgos | 0 | 0 | 1 | 5 | 3 | 0 | 0-0 | 1-1:00 | |
6 | W. Collazo-Brown | 2 | 1 | 5 | 2 | 2 | 0 | 0-2 | - | |
11 | Joshua Pedron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 25 | 23 | 18 | 7 | 14-26 | 4-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
18 | Harry Dismukes | 60:00 | 13 | L | 18 |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Jared Yoshino | 8 | 1 | 14 | 8 | 2 | 0 | 0-0 | - |
A | 4 | Dalton Vowles | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
MF | 5 | Casey Hilfinger | 0 | 2 | 5 | 3 | 2 | 0 | 0-0 | 2-2:00 |
A | 6 | Mark OBryant | 0 | 0 | 4 | 4 | 1 | 0 | 0-0 | - |
GK | 7 | Jared Huiskens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 15 | Andrew Lauro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 18 | Ben LaPointe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 21 | Clay Hall | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
MF | 23 | Nic Mueller | 0 | 0 | 0 | 3 | 0 | 0 | 10-21 | - |
D | 43 | Collin OLoughlin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
1 | Devin Larabel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
2 | Bret Sproul | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | John McInturf | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
10 | Tanner Jaramillo | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
11 | Jaafar Ismail | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Austin Burger | 0 | 0 | 1 | 0 | 0 | 1 | 1-4 | - | |
20 | Nicolo Quello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Drew Gilhooly | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
25 | Cory Campbell | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
26 | Collin Miller | 0 | 0 | 1 | 2 | 2 | 0 | 1-1 | - | |
28 | Ian Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 4 | 41 | 34 | 15 | 2 | 12-26 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Jared Huiskens | 60:00 | 9 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 10 | 15 | 8 | 8 | 41 |
Point | 3 | 6 | 6 | 10 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 0 | 0 | 2 | 4 | 6 |
Point | 6 | 6 | 2 | 4 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 13 | 7 | 9 | 5 | 34 |
Point | 6 | 5 | 5 | 7 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 3 | 6 | 2 | 4 | 15 |
Point | 5 | 5 | 5 | 3 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 0 | 0 | 0 | 0 | 0 |
Point | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 2-6 | 5-7 | 1-5 | 4-8 | 12-26 |
Point | 4-6 | 2-7 | 4-5 | 4-8 | 14-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 3-3 | 4-6 | 6-6 | 5-7 | 18-22 |
Point | 3-5 | 2-4 | 2-2 | 6-6 | 13-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lourdes | 1-1 | 1-1 | 0-0 | 1-1 | 3-3 |
Point | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:46 | POINT | EVEN | Chase Parker | Greg Wilson | 1-0 |
2. | 8:41 | LOURDES | EVEN | Jared Yoshino | Unassisted | 1-1 | |
3. | 6:41 | LOURDES | UP | Jared Yoshino | Unassisted | 1-2 | |
4. | 6:09 | POINT | EVEN | Chase Parker | Joshua Gracia | 2-2 | |
5. | 5:01 | POINT | EVEN | Greg Wilson | Unassisted | 3-2 | |
6. | 2nd | 10:19 | POINT | EVEN | Najarri Whitehead | Unassisted | 4-2 |
7. | 7:47 | LOURDES | UP | Tanner Jaramillo | Cory Campbell | 4-3 | |
8. | 7:06 | LOURDES | EVEN | Drew Gilhooly | Unassisted | 4-4 | |
9. | 3:38 | LOURDES | EVEN | Jared Yoshino | Unassisted | 4-5 | |
10. | 1:51 | LOURDES | EVEN | Jared Yoshino | Unassisted | 4-6 | |
11. | 0:11 | LOURDES | EVEN | Jared Yoshino | Casey Hilfinger | 4-7 | |
12. | 3rd | 12:56 | LOURDES | EVEN | Bret Sproul | Unassisted | 4-8 |
13. | 4:24 | LOURDES | EVEN | Jared Yoshino | Unassisted | 4-9 | |
14. | 3:05 | POINT | EVEN | Chase Parker | W. Collazo-Brown | 5-9 | |
15. | 0:10 | LOURDES | EVEN | Jared Yoshino | Unassisted | 5-10 | |
16. | 4th | 12:18 | LOURDES | UP | Cory Campbell | Jared Yoshino | 5-11 |
17. | 12:03 | POINT | EVEN | W. Collazo-Brown | Unassisted | 6-11 | |
18. | 9:52 | POINT | EVEN | W. Collazo-Brown | Unassisted | 7-11 | |
19. | 9:01 | POINT | EVEN | Joshua Gracia | Unassisted | 8-11 | |
20. | 5:09 | LOURDES | EVEN | Jared Yoshino | Unassisted | 8-12 | |
21. | 4:39 | POINT | EVEN | Joshua Gracia | Najarri Whitehead | 9-12 | |
22. | 4:12 | LOURDES | EVEN | Dalton Vowles | Casey Hilfinger | 9-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:46 | POINT | 22 | Collyn Birkbeck | 1:00 | X | HOLDING |
2nd | 08:02 | POINT | 22 | Collyn Birkbeck | 1:00 | X | HOLDING |
3rd | 07:54 | LOURDES | 5 | Casey Hilfinger | 1:00 | X | HOLDING |
4th | 12:30 | POINT | 4 | Greg Wilson | 1:00 | X | HOLDING |
12:30 | POINT | 3 | William Burgos | 1:00 | HOLDING | ||
05:46 | LOURDES | 10 | Tanner Jaramillo | 1:00 | X | HOLDING | |
02:35 | LOURDES | 5 | Casey Hilfinger | 1:00 | X | HOLDING |